Products

Cube Structure Tent
The Cube structure tent main frame also use high-reinforced aluminum alloy 6061-T6 with anodized surface, but roof cover is architectural membrane with double side PVDF coated,which the self-clear feature is better than PVC coating. It’s heat insulation,preservation and have the thermostatic feature. The life span is also much longer than PVC coated fabric.
Get a FAST FREE Quote!
The cube structure tent is limited in the span width in 30 meters, but the slope of roof no need to follow 18°, it can be close to flat roof pitch. The standard criteria for wind resistance is 100km/H, snow load is o.5kn/㎡.
With the advantages of heat insulation, easy to assemble and disassemble,durable, the cube structure tent is widely used to cover all kinds of outdoor temporary or semi-temporary space, such as the auto showroom,tickets center,temporary business center, meeting room, rest room,etc. It’s also can be used as permanent building.
Our Cube Structure Tent Video
Gallery
Models & Sizes (Span width from 10M to 30M)
Specifications
Ashape-XS Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 3m | 4.2m | 5.05m | 5m | Aluminium Alloy T6-6061 84x48x3mm 100x48x3mm 120x68x3mm |
4m | 4.2m | 5.46m | 5m | ||
5m | 4.2m | 5.84m | 5m |
Ashape-S Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 6m | 5.2m | 6.8m | 5m | Aluminium Alloy T6-6061 84x48x3mm 100x48x3mm 120x68x3mm |
8m | 5.2m | 8.4m | 5m | ||
9m | 5.2m | 8.4m | 5m | ||
10m | 5.2m | 8.4m | 5m | ||
12m | 5.2m | 8.4m | 5m |
Ashape-M Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 15m | 5.2m | 8.4m | 5m | Aluminium Alloy T6-6061 166x88x3mm 203x112x4mm 203x112x4.5mm |
16m | 5.2m | 9.2m | 5m | ||
18m | 5.2m | 9.2m | 5m | ||
20m | 5.2m | 9.2m | 5m | ||
25m | 5.2m | 9.2m | 5m |
Ashape-L Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 30m | 5.2m | 8.4m | 5m | Aluminium Alloy T6-6061 256x120x5mm 300x125x6mm 350x125x6mm |
35m | 5.2m | 9.2m | 5m | ||
40m | 5.2m | 9.2m | 5m | ||
50m | 5.2m | 9.2m | 5m |
Advantages
- -Flexible detaching and relocation
-Easy to assemble and disassemble, short construction period for puting into use
-Repeatedly built and used
-Low construction cost with no foundation treatment needed
-Equipped solution with security system, power supply, heating system, ventilation and other ancillary equipment.
-Convenient transportation and storage
Key Features
Frame material | Aluminum alloy T6061-T6 / T6082-T6 |
---|---|
Fabric cover | PVC-coated polyester textile; 100% waterproof;UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover | 850g/sqm white PVC/acrylic Fabric |
Sidewall cover | 650g/sqm white PVC/acrylic Fabric |
Fabric color option | White, yellow, Green, Blue, transparent and customized |
Connector | Strong hot-dip galvanized steel. |
Allowed temperature condition | -32 degree Celsius +72 degree Celsius |
Wind load | 80-120km/h |
Snow load | 80kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
- PVC window sidewalls
- Anchoring
- Rain Gutter
- Lining and curtain
- Glass door units
- Hard walling system
- Glass walling system
- Transparent PVC cover and sidewall
- Flooring system
- Passenger door
- Manual/Automatic rolling door
- Sandwich panel wall
- Flooring system
- Weight plate
- Air conditioning

Projects & Solutions
Interested in this Cube Structure Tent ?
Feel free to reach out to us for more information of our structures.