Products

Mixed Tent
The mixed tent is a complex design, based on the structure of high peak tent and polygon tent. The main structure is combined with high peak tent and half polygon tent.
Mixed tent size followed A-frame tent, span width from 3M to 50M, but length will be different as normal A-frame tent; As the polygon ends size is permanent once span width confirmed, the length would be increased or decreased from the middle of structure by 5m/bay or 3m/bay.
Because of unique appearance,it mainly used for luxury outdoor weddings, parties,ceremony, etc.For more details, please feel free to contact us.
Our Mixed Tent Sample Video
Gallery
Models & Sizes (Span width from 6M to 50M)
Span Width | Eave Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|
6m | 2.6m | 3/5m | 3.6m/5m | 80km/h |
8m | 2.6m | 3/5m | 4.2m/5m | 80km/h |
10m | 3m | 3/5m | 5.3m | 80km/h |
12m | 3m | 3/5m | 6.3m | 80km/h |
15m | 4m | 5m | 7.9m | 80km/h |
16m | 4m | 5m | 8.5m | 80km/h |
18m | 4m | 5m | 9.5m | 80km/h |
20m | 4m | 5m | 10.6m | 80km/h |
25m | 4m | 5m | 10.6m | 80km/h |
30m | 5m | 5m | 10.6m | 80km/h |
35m | 5m | 5m | 10.6m | 80km/h |
40m | 5m | 5m | 10.6m | 80km/h |
50m | 5m | 5m | 10.6m | 80km/h |
Specifications
Advantages
- -Flexible detaching and relocation
-Easy to assemble and disassemble, short construction period for puting into use
-Repeatedly built and used
-Low construction cost with no foundation treatment needed
-Equipped solution with security system, power supply, heating system, ventilation and other ancillary equipment.
-Convenient transportation and storage
Key Features
Frame material | Aluminum alloy T6061-T6 / T6082-T6 |
---|---|
Fabric cover | PVC-coated polyester textile; 100% waterproof;UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover | 850g/sqm white PVC/acrylic Fabric |
Sidewall cover | 650g/sqm white PVC/acrylic Fabric |
Fabric color option | White, yellow, Green, Blue, transparent and customized |
Connector | Strong hot-dip galvanized steel. |
Allowed temperature condition | -32 degree Celsius +72 degree Celsius |
Wind load | 80-120km/h |
Snow load | 80kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
- PVC window sidewalls
- Anchoring
- Rain Gutter
- Lining and curtain
- Glass door units
- Hard walling system
- Glass walling system
- Transparent PVC cover and sidewall
- Flooring system
- Passenger door
- Manual/Automatic rolling door
- Sandwich panel wall
- Flooring system
- Weight plate
- Air conditioning

More accessories are available, please feel free to contact us if you need more information.
Interested in this Mixed tent?
Feel free to reach out to us for more information of our structures.