Products

A shape Tent
A-shape tent is our most classic and popular option since it’s easy to install and most cost effective. It’s widely used in various of events, industrial or commercial applications with all clear span without any interior poles.
These A-shape tents adopt high pressed extruded aluminum 6061/T6 , which could be used for 15-20 years, while the joints or connectors are made of strong Hot-DIP galvanized steel Q235. They are easy to set up and dismantle as well as convenient to stock and transport.
A-shape tent is perfect solution for any event or storage use. Such as weddings or parties, church or exhibition trade shows, sports courts or warehouse, and many other situation that require more space and less obstruction. Its well-designed structure makes 100% available interior space.
The span width of our A-shape tents are from 3m to 50m with modular length. You can name the width and length to customize accordingly. Since it’s modular, you can adjust the size you want upon space needed by installing more or less bays on length. Even width can be adustable by customizing some extra components to fullfill your flexible needs.
The span width of our A-shape tents are from 3m to 60m( 5M, 10M, 15M , 20M ,25M 30M, 35M, 40M, 45M, 50M, 60M) and the length has no limitation. Length can be any times of 3m, 5m modular. There is no pole inside the tent, which enables you to make maximum use of the space inside.
Get a FAST FREE Quote!
Our A-shape Tent Sample Video
Gallery
Models & Sizes (Span width from 3M to 50M)
Span Width | Eave Height | Ridge Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|---|
3m | 2.6m | 3.1m | 3/5m | 3/5m | 80km/h |
4m | 2.6m | 3.3m | 3/5m | 3/5m | 80km/h |
5m | 2.6m | 3.4m | 3/5m | 3/5m | 80km/h |
6m | 2.6m | 3.6m | 3/5m | 3.6m/5m | 80km/h |
8m | 2.6m | 3.9m | 3/5m | 3.9m/5m | 80km/h |
9m | 2.6m | 4.1m | 3/5m | 4.8m/5m | 80km/h |
10m | 3m | 4.2m | 3/5m | 5.3m | 80km/h |
11m | 3m | 4.8m | 3/5m | 5.8m | 80km/h |
12m | 3m | 5m | 3/5m | 6.3m | 80km/h |
Span Width | Eave Height | Ridge Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|---|
15m | 4m | 6.4m | 5m | 7.9m | 100km/h |
16m | 4m | 6.6m | 5m | 8.5m | 100km/h |
18m | 4m | 6.9m | 5m | 9.5m | 100km/h |
20m | 4m | 7.2m | 5m | 10.6m | 100km/h |
25m | 4m | 8.1m | 5m | 10.6m | 100km/h |
Span Width | Eave Height | Ridge Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|---|
30m | 5m | 9.9m | 5m | 10.6m | 100km/h |
35m | 5m | 10.7m | 5m | 10.6m | 100km/h |
40m | 5m | 11.5m | 5m | 10.6m | 100km/h |
50m | 5m | 13.2m | 5m | 10.6m | 100km/h |
Specifications
Ashape-XS Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 3m | 4.2m | 5.05m | 5m | Aluminium Alloy T6-6061 84x48x3mm 100x48x3mm 120x68x3mm |
4m | 4.2m | 5.46m | 5m | ||
5m | 4.2m | 5.84m | 5m |
Ashape-S Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 6m | 5.2m | 6.8m | 5m | Aluminium Alloy T6-6061 84x48x3mm 100x48x3mm 120x68x3mm |
8m | 5.2m | 8.4m | 5m | ||
9m | 5.2m | 8.4m | 5m | ||
10m | 5.2m | 8.4m | 5m | ||
12m | 5.2m | 8.4m | 5m |
Ashape-M Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 15m | 5.2m | 8.4m | 5m | Aluminium Alloy T6-6061 166x88x3mm 203x112x4mm 203x112x4.5mm |
16m | 5.2m | 9.2m | 5m | ||
18m | 5.2m | 9.2m | 5m | ||
20m | 5.2m | 9.2m | 5m | ||
25m | 5.2m | 9.2m | 5m |
Ashape-L Series | Span Width | Eave Height | Ridge Height | Bay Distance | Main Profile |
---|---|---|---|---|---|
![]() | 30m | 5.2m | 8.4m | 5m | Aluminium Alloy T6-6061 256x120x5mm 300x125x6mm 350x125x6mm |
35m | 5.2m | 9.2m | 5m | ||
40m | 5.2m | 9.2m | 5m | ||
50m | 5.2m | 9.2m | 5m |
Advantages
- -Flexible detaching and relocation
-Easy to assemble and disassemble, short construction period for puting into use
-Repeatedly built and used
-Low construction cost with no foundation treatment needed
-Equipped solution with security system, power supply, heating system, ventilation and other ancillary equipment.
-Convenient transportation and storage
Key Features
Frame material | Aluminum alloy T6061-T6 / T6082-T6 |
---|---|
Fabric cover | PVC-coated polyester textile; 100% waterproof;UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover | 850g/sqm white PVC/acrylic Fabric |
Sidewall cover | 650g/sqm white PVC/acrylic Fabric |
Fabric color option | White, yellow, Green, Blue, transparent and customized |
Connector | Strong hot-dip galvanized steel. |
Allowed temperature condition | -32 degree Celsius +72 degree Celsius |
Wind load | 80-120km/h |
Snow load | 80kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
- PVC window sidewalls
- Anchoring
- Rain Gutter
- Lining and curtain
- Glass door units
- Hard walling system
- Glass walling system
- Transparent PVC cover and sidewall
- Flooring system
- Passenger door
- Manual/Automatic rolling door
- Sandwich panel wall
- Flooring system
- Weight plate
- Air conditioning
More accessories are available, please feel free to contact us if you need more information.
Interested in this A Shape tent?
Feel free to reach out to us for more information of our structures.